Position | Gladiator | Time | Completed | Obstacle |
---|---|---|---|---|
1 | Dorien Jager | 02:04.71 | No | 3.4 |
2 | Suzi Buttigieg | 01:42:44 | No | 3.3 |
3 | Colette Micallef | 01:06.66 | No | 3.2 |
4 | Bronwyn Powell | 01:08:00 | No | 3.2 |
5 | Monique Dimech Genuis | 01:35.00 | No | 3.2 |
6 | Leanne Bartolo | 02:14.15 | No | 3.2 |
7 | Alexia Cassano | 02:25.00 | No | 3.2 |
8 | Rosalie Borg | 02:44.28 | No | 3.2 |
9 | Kelsey Spiteri | 03:20.72 | No | 3.2 |
10 | Mandy Cortis | 00:59.09 | No | 3.1 |
11 | Paula Ellul | 00:59.50 | No | 3.1 |
12 | Katrina Cuschieri | 01:15.69 | No | 3.1 |
13 | Pamela Psaila | 01:35.78 | No | 3.1 |
14 | Rebecca Falzon | 01:44.65 | No | 3.1 |
15 | Maria Penza | 03:03.00 | No | 3.1 |
Position | Gladiator | Time | Completed | Obstacle |
---|---|---|---|---|
1 | Jean Paul Caruana | 00:46.50 | Yes | 4 |
2 | Thomas Gauci | 00:49.03 | Yes | 4 |
3 | Isaac Camilleri Liberto | 01:02.34 | Yes | 4 |
4 | Nickolas Mannino | 01:04.94 | Yes | 4 |
5 | Daniel Cutajar | 01:10.53 | Yes | 4 |
6 | Jaz Fenech | 01:12.87 | Yes | 4 |
7 | Tyler Tanti | 01:17.56 | Yes | 4 |
8 | Deyan Farrugia | 01:19.81 | Yes | 4 |
9 | Wojtek Stellmach | 01:23.96 | Yes | 4 |
10 | Radoslaw Baranski | 01:25.46 | Yes | 4 |
11 | Victor Candia | 01:25.72 | Yes | 4 |
12 | Mark Galea | 01:28.03 | Yes | 4 |
13 | Zak Farrugia | 01:30.16 | Yes | 4 |
14 | Donovan Borg | 01:31.56 | Yes | 4 |
15 | Mariano Cutajar | 01:31.87 | Yes | 4 |
© 2020 All Rights Reserved